MSS 2012 Saturday 13:00 GH

Results as of 19:44 on October 29, 2012

Overall

Sailed: 7, Discards: 0, To count: 7, To qualify: 7, Ratings: PY, Entries: 38, Scoring system: Littleton SC Series Scoring
Posn. HelmName CrewName Class SailNo Club PN 12/05 19/05 26/05 16/06 23/06 07/07 14/07 Total Nett
DNQ Rawlins Trevor   Solo 4256 1145 3.0 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 70.0 70.0
DNQ Bowdler Ray   LASER 102560 1099 16.0 DNC 16.0 DNC 3.0 2.0 5.0 16.0 DNC 16.0 DNC 74.0 74.0
DNQ Glover David   LASER 167844 1099 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 79.0 79.0
DNQ Sellings Ray   LASER 139342 1099 9.5 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 79.5 79.5
DNQ Rickards Julian   SOLO 5187 1145 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 87.0 87.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1120 7.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 90.0 90.0
DNQ Dodman Richard   LASER RADIAL 161562 1120 13.0 16.0 DNC 6.0 DNF 16.0 DNC 16.0 DNC 8.0 16.0 DNC 91.0 91.0
DNQ Goodway Derek   LASER 176285 1099 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 7.0 93.0 93.0
DNQ Lewis Andrew   LASER 182686 1099 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 94.0 94.0
DNQ Dodman Richard   LASER 75356 1099 16.0 DNC 8.0 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 94.0 94.0
DNQ Robertson David   COMET 728 1205 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 10.0 16.0 DNC 95.0 95.0
DNQ Fowler Mark   LASER 100390 1099 11.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 95.0 95.0
DNQ Bennett Andy Unknown Enterprise 21837 1117 16.0 DNC 7.0 16.0 DNC 16.0 DNC 10.0 DNF 16.0 DNC 16.0 DNC 97.0 97.0
DNQ Pepper Ed   Solo 3735 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 97.0 97.0
DNQ Rickards (Y) Harry   LASER 160549 1099 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 97.0 97.0
DNQ O'Toole Tim   LASER 105311 1099 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 97.0 97.0
DNQ Cotter(Y) Amy   LASER RADIAL 160563 1120 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 DNF 7.0 16.0 DNC 97.0 97.0
DNQ Goodman Daniel   Solo 4735 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 97.0 97.0
DNQ Jowett Jonathan   Solo 5102 1145 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 97.0 97.0
DNQ Hurn Paul   Solo 4758 1145 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Whatmore Jezz Lambert David Laser 2000 21363 1090 14.0 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Goodman Daniel Robertshaw Debbie RS200 1279 1057 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Fowler Mark   LASER RADIAL 151118 1120 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 98.0 98.0
DNQ Unknown   LASER 186857 1099 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 98.0 98.0
DNQ Lewis Phil   LASER 165311 1099 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 98.0 98.0
DNQ Rycroft Joe   Solo 4952 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 99.0 99.0
DNQ Cook Tony   Solo 3844 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 100.0 100.0
DNQ Glover Laura   Laser Radial 52435 1120 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 100.0 100.0
DNQ O'Toole Tim   Solo 4735 1145 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 100.0
DNQ Free Paul Watson Andrea LASER VAGO XD 95 1064 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 100.0
DNQ Harcombe Theresa   Laser Radial 146083 1120 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 102.0 102.0
DNQ Torok Alex   LASER 20501 1099 15.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 103.0 103.0
DNQ Blackman Steve   Laser Radial 41420 1120 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 105.0 105.0
DNQ Goodway Derek   Laser Radial 176285 1120 9.5 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 105.5 105.5
DNQ Thorning Peter   SOLO 4825 1145 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 DNF 16.0 DNC 16.0 DNC 106.0 106.0
DNQ Dunn lisa   LASER 107240 1099 16.0 DNC 11.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 107.0 107.0
DNQ Cotter(Y) Amy   LASER 160563 1099 16.0 DNC 11.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 107.0 107.0
DNQ Harcombe Tony   Laser Radial 133454 1120 12.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 108.0 108.0

12/05 - 12/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards (Y) Harry   LASER 160549 1099 41.13 1.0
2 Hurn Paul   Solo 4758 1145 44.31 2.0
3 Rawlins Trevor   Solo 4256 1145 45.19 3.0
4 O'Toole Tim   Solo 4735 1145 45.54 4.0
5 Glover David   LASER 167844 1099 44.10 5.0
6 Rickards Julian   SOLO 5187 1145 46.54 6.0
7 Robertshaw Debbie   LASER RADIAL 169830 1120 46.42 7.0
8 Lewis Andrew   LASER 182686 1099 46.37 8.0
9 Sellings Ray   LASER 139342 1099 46.56 9.5
9 Goodway Derek   Laser Radial 176285 1120 47.49 9.5
11 Fowler Mark   LASER 100390 1099 47.19 11.0
12 Harcombe Tony   Laser Radial 133454 1120 48.28 12.0
13 Dodman Richard   LASER RADIAL 161562 1120 48.32 13.0
14 Whatmore Jezz Lambert David Laser 2000 21363 1090 51.47 14.0
15 Torok Alex   LASER 20501 1099 54.14 15.0

19/05 - 19/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 O'Toole Tim   LASER 105311 1099 42.22 1.0
2 Unknown   LASER 186857 1099 45.34 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1120 49.42 3.0
4 Free Paul Watson Andrea LASER VAGO XD 95 1064 53.10 4.0
5 Robertson David   COMET 728 1205 60.52 5.0
6 Harcombe Theresa   Laser Radial 146083 1120 60.50 6.0
7 Bennett Andy Unknown Enterprise 21837 1117 60.45 7.0
8 Dodman Richard   LASER 75356 1099 61.15 8.0
9 Dunn lisa   LASER 107240 1099 DNS 11.0
9 Cotter(Y) Amy   LASER 160563 1099 DNF 11.0

26/05 - 26/05/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Jowett Jonathan   Solo 5102 1145 50.01 1.0
2 Goodman Daniel Robertshaw Debbie RS200 1279 1057 47.56 2.0
3 Bowdler Ray   LASER 102560 1099 60.14 3.0
4 Whatmore Jezz Lambert David Laser 2000 21363 1090 65.03 4.0
5 Dodman Richard   LASER RADIAL 161562 1120 DNF 6.0

16/06 - 16/06/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rawlins Trevor   Solo 4256 1145 44.59 1.0
2 Bowdler Ray   LASER 102560 1099 60.44 2.0

23/06 - 23/06/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Goodman Daniel   Solo 4735 1145 43.36 1.0
2 Rawlins Trevor   Solo 4256 1145 58.10 2.0
3 Rycroft Joe   Solo 4952 1145 59.06 3.0
4 Cook Tony   Solo 3844 1145 59.45 4.0
5 Bowdler Ray   LASER 102560 1099 60.22 5.0
6 Dodman Richard   LASER 75356 1099 60.55 6.0
7 Bennett Andy Unknown Enterprise 21837 1117 DNF 10.0
7 Cotter(Y) Amy   LASER RADIAL 160563 1120 DNF 10.0
7 Thorning Peter   SOLO 4825 1145 DNF 10.0

07/07 - 07/07/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Rickards Julian   SOLO 5187 1145 60.22 1.0
2 Fowler Mark   LASER RADIAL 151118 1120 61.37 2.0
3 Sellings Ray   LASER 139342 1099 60.45 3.0
4 Glover Laura   Laser Radial 52435 1120 62.01 4.0
5 Glover David   LASER 167844 1099 64.42 5.0
6 Goodway Derek   LASER 176285 1099 65.10 6.0
7 Cotter(Y) Amy   LASER RADIAL 160563 1120 66.50 7.0
8 Dodman Richard   LASER RADIAL 161562 1120 68.21 8.0
9 Blackman Steve   Laser Radial 41420 1120 70.04 9.0
10 Robertson David   COMET 728 1205 78.05 10.0

14/07 - 14/07/12 at 

Start: Start 1, Finishes: Elapsed time
Posn. HelmName CrewName Class SailNo Club PN Elapsed Points
1 Pepper Ed   Solo 3735 1145 51.51 1.0
2 Lewis Phil   LASER 165311 1099 50.04 2.0
3 Sellings Ray   LASER 139342 1099 53.12 3.0
4 Fowler Mark   LASER 100390 1099 53.32 4.0
5 Glover David   LASER 167844 1099 54.13 5.0
6 Lewis Andrew   LASER 182686 1099 54.33 6.0
7 Goodway Derek   LASER 176285 1099 54.47 7.0
8 Torok Alex   LASER 20501 1099 56.17 8.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com